Split Black Lentils (Urad Dal)
Specifications (per 100g):
Parameter | Standard Value (Approx.) | Importance |
Energy | $340 – 350$ kcal | High-calorie density for energy. |
Protein | $24.0\% – 25.5\%$ | Essential for muscle building; higher than many other pulses. |
Moisture | Max $12\% – 14\%$ | Critical for preventing “weevil” infestation and mold. |
Dietary Fiber | $11\% – 18\%$ | High in soluble fiber (especially the “Chilka” variant). |
Total Fat | $1.4\% – 1.7\%$ | Very low-fat content. |
Iron | $7.5 – 8.0$ mg | Significant for addressing anemia. |
Phosphorus | $\approx 380$ mg | Higher than other pulses; supports bone health. |
General Physical Description:
- Appearance: Small, oval-shaped seeds split into two halves.
- With Skin: One side is jet black (the husk) and the interior is creamy white.
- Without Skin: Completely creamy white with a polished or unpolished finish.
- Texture: Hard and smooth when dry; becomes soft, thick, and sticky (mucilaginous) when boiled.
- Size/Granularity: Typically categorized as Medium or Bold High-quality split dal should be uniform in size to ensure even cooking.