Peanuts / Groundnut
Specifications:
Component | Average Range | Industrial Significance |
Crude Fat (Oil) | 45% – 55% | High in Oleic and Linoleic acids. |
Crude Protein | 24% – 30% | High in Arginine; essential for food/feed. |
Carbohydrates | 12% – 18% | Includes starch and soluble sugars. |
Moisture | 5.0% – 8.0% | Critical: Must be <8% to prevent mold. |
Crude Fibber | 2.0% – 3.0% | Primarily in the skin and cell walls. |
Minerals (Ash) | 2.0% – 3.0% | Rich in Magnesium, Phosphorus, and Potassium. |
General Physical Description:
- Plant Structure: Grows 30–50 cm Depending on the variety, it can be “runner” (creeping) or “bunch” (upright).
- Leaves: Pinnate leaves with four leaflets (two pairs), typically dark green and oval.
- Flowers: Small, yellow, pea-like flowers that appear above ground. After pollination, a “peg” (stalk) grows downward into the soil.
- The Pod: A woody, fibrous, reticulated (veined) shell. Each pod typically contains 1 to 4 seeds (kernels).