Toor Dal / Pigeon Peas
Specifications (per 100g Raw):
Parameter | Standard Value | Importance |
Protein | $21\% – 24\%$ | Primary source of plant-based protein for vegetarians. |
Moisture | Max $10\% – 12\%$ | Lower moisture ($<10\%$) is required for export-grade to prevent spoilage. |
Carbohydrates | $60\% – 63\%$ | Slow-digesting complex carbs providing sustained energy. |
Dietary Fiber | $15\% – 17\%$ | High fiber content aids in digestion and satiety. |
Total Fat | $1.4\% – 1.7\%$ | Naturally very low in saturated fats. |
Folic Acid (B9) | $\approx 430 – 450$ mcg | Exceptionally high; one cup meets nearly 100% of daily needs. |
Potassium | $\approx 1,300$ mg | Essential for heart health and blood pressure regulation. |
General Physical Description:
- Appearance: Small, yellow, lens-shaped split seeds.
- Colour: Deep yellow to golden. Premium grades have a uniform, bright yellow Colour without whitish or pale kernels.
- Texture: Hard and dry to the touch. It is available in two main finishes:
- Oiled: Coated with a thin layer of edible oil (usually castor or sunflower) to extend shelf life and prevent pest infestation.
- Un-oiled (Dry): Natural finish, preferred for immediate consumption as it cooks faster.
- Size: Typically 4 mm to 6 mm in diameter.
- Taste: Mildly nutty with a subtle sweetness.