Black Gram (Urad)
Specifications (per 100g Raw):
Parameter | Standard Value (Approx.) | Importance |
Energy | $341 – 347$ kcal | High caloric density for a pulse. |
Protein | $24\% – 26\%$ | Contains essential amino acids (Lysine, Arginine, Leucine). |
Carbohydrates | $59\% – 60\%$ | Complex carbohydrates providing a low Glycemic Index. |
Moisture | Max $10\% – 14\%$ | Critical for storage; $8-10\%$ is ideal for long-term stability. |
Total Fat | $1.3\% – 1.6\%$ | Primarily polyunsaturated fatty acids. |
Iron | $7.5 – 9.1$ mg | Helps combat anemia and boost energy. |
Phosphorus | $\approx 385$ mg | Significant for bone health and cellular repair. |
Calcium | $138 – 154$ mg | Higher than many other common legumes. |
General Physical Description:
- Appearance: Small, oval-shaped cylindrical beans.
- Colour: * Whole: Jet black to dull black exterior with a creamy white interior.
- Split (Chilka): Half black (skin) and half white (cotyledon).
- Washed (Dhuli): Entirely creamy white.
- Texture: Dense and smooth when dry. When ground and mixed with water, it develops a characteristic “viscosity” or stickiness due to high levels of phosphoric acid and mucilage.
- Plant Structure: An erect or sub-erect annual bush (30–100 cm tall) covered with dense, hairy fibers. Pods are narrow and cylindrical, typically 4–6 cm long.