Green Peas
Specifications (per 100g):
Parameter | Fresh/Raw Peas | Dried Green Peas | Importance |
Moisture | $75\% – 79\%$ | Max $12\% – 14\%$ | Low moisture in dried peas prevents mold. |
Protein | $5\% – 6\%$ | $22\% – 25\%$ | High protein density in dried form. |
Carbohydrates | $14\% – 16\%$ | $45\% – 60\%$ | Mostly complex starches in mature/dried peas. |
Dietary Fiber | $\approx 5\%$ | $15\% – 16\%$ | Promotes satiety and digestive health. |
Vitamin C | High ($40$ mg) | Low (lost in drying) | Fresh peas are a major source of antioxidants. |
Iron | $1.5$ mg | $5.1 – 5.3$ mg | Essential for oxygen transport. |
General Physical Description:
- Shape: Spherical or near-spherical. Fresh/frozen peas are plump and smooth, while dried peas can be smooth or wrinkled depending on the cultivar (wrinkled varieties are typically sweeter).
- Colour: Range from vibrant “Kelly green” to pale olive. Dried green peas may fade to a yellowish-white if exposed to excessive light (chlorophyll degradation).
- Size: Generally 5 mm to 10 mm in diameter.
- Length: Average $9.4$
- Width: Average $7.9$
- Texture: Fresh peas have a tender, “popping” skin. Dried peas are extremely hard and require rehydration.
- Density: Bulk density typically ranges from $560$ to $670$ kg/m³.